The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020, and has outlined accountability arrangements for 2020/21. Further information on what this means for the way school and college accountability will operate for 2019/20 and for 2020/21 can be found here.
Performance Information
To view the comparison data click on the link below:
Uplands Junior L.E.A.D. Academy
YEAR 6 SATS RESULTS 2016-2018
NATIONAL IN BRACKETS
2016 – 2017 | 2017 – 2018 | 2018 – 2019 | ||
Reading | Expected Standard | 39% (66%) | 68%↑ (75%) | 69%↑ (75%) |
Higher Score | 10% (19%) | 18%↑ (23%) | 20%↑ (28%) | |
Writing | Expected Standard | 82% (74%) | 83%↑ (76%) | 88%↑ (78%) |
Higher Score | 9% (15%) | 13%↑ (18%) | 35%↑ (20%) | |
GPVS | Expected Standard | 63% (72%) | 88%↑ (77%) | 90%↑ (78%) |
Higher Score | 13% (23%) | 54%↑ (31%) | 43%↓ (34%) | |
Maths | Expected Standard | 59% (70%) | 89%↑ (75%) | 81%↓ (76%) |
Higher Score | 12% (17%) | 38%↑ (23%) | 32%↓ (24%) | |
RWM Combined | 35% (53%) | 66%↑ (61%) | 65%↑ (64%) | |
RWM – GD | 3% (5%) | 8%↑ (9%) | 13%↑ (10%) | |
Average scaled score for Reading | 98 (103) | 104↑ (104) | 103↓ (105) | |
Average scaled score for Maths | 101 (103) | 108↑ (104) | 106↑ (104) | |
Average scaled score for GVPS | 102 (104) | 108↑ (106) | 108 (106) | |
Progress Reading | -6.5 | -3.4↑ | -3.6↓ | |
Progress Writing | -0.5 | -1.3↑ | 0.9↑ | |
Progress Maths | -0.3 | +1.05↑ | -0.5↓ |
Performance Data 2017
% of children that achieved the expected standard in reading, writing and maths | 69% |
% of children that achieved expected standard in reading | 71% |
% of children that achieved the higher standard in reading | 18% |
% of children that achieved expected standard in writing | 86% |
% of children that achieved the higher standard in writing | 13% |
% of children that achieved expected standard in maths | 93% |
% of children that achieved the higher standard in maths | 38% |
% of children that achieved the expected standard in GVPS | 91% |
% of children that achieved the higher standard in GVPS | 54% |
Reading progress score | -3.40 |
Writing progress score | -1.35 |
Maths progress score | +1.05 |
Average scaled score for reading | 104 |
Average scaled score for maths | 110 |
Average scaled score for grammar, punctuation and spelling | 108 |